| Intel | Rank | AMD | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Gen | 3rd Gen | 4th Gen | 5th/6th Gen | 7th Gen | 8th Gen | 9th Gen | 10th Gen | 11th Gen | 12th Gen | 13th Gen | 14th Gen | Ultra 2nd Gen | Performance Rank | 9000 | 7000/8000 | 5000 | 3000 | 2000 | 1000 | 8th Gen | 7th Gen | Legacy | Bulldozer/Piledr. | Phenom/Athlon |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Threadripper 9980X | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | Threadripper 7980X | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | Threadripper 9970X | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | Threadripper 7970X | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | Threadripper 3990X | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | Ryzen 9 9950X3D2 | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | Ryzen 9 9950X3D | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Ryzen 9 9950X | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | Ultra 9 285K | 9 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | i9-14900KS | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | i9-14900K | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | i9-13900KS | - | - | 12 | - | - | - | Threadripper 3970X | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | Threadripper 7960X | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | Threadripper 3960X | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | i9-13900K | - | - | 15 | - | Ryzen 9 7950X | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | Ryzen 9 9900X | - | Ryzen 7 5800X3D (游戏) | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | i7-14700K | Ultra 7 265K | 17 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Ryzen 9 7900X | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | i7-13700K | - | - | 19 | - | Ryzen 9 7900 | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | i9-12900KS | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | i7-14790F | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | i7-13790F | - | Ultra 5 245K | 22 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | i9-12900K | - | - | - | 23 | Ryzen 7 9700X | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | i5-14600K | - | 24 | - | - | Ryzen 9 5950X | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | Xeon W-3175X | - | - | i7-12700K | i5-13600K | - | - | 25 | Ryzen 7 9800X3D | - | - | - | Threadripper 2990WX | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | Ultra 5 230F | 26 | - | Ryzen 7 7700X | - | - | Threadripper 2970WX | - | - | - | - | - | - |
| - | - | - | - | - | - | - | i9-10980XE | - | i7-12700 | - | - | - | 27 | Ryzen 5 9600X | Ryzen 7 7700 | Ryzen 9 5900X | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | Ryzen 7 7800X3D | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | i9-9980XE | - | - | - | - | i5-14490F | - | 29 | - | Ryzen 8700F | - | Ryzen 9 3950X | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | Ryzen 7 8700G | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | i5-12600K | - | - | - | 31 | Ryzen 5 9500F | Ryzen 5 7600X | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | i5-13490F | - | - | 32 | - | Ryzen 5 7600 | - | Ryzen 9 3900XT | - | - | - | - | - | - | - |
| - | - | - | - | i9-7980XE | - | - | - | - | i5-12600 | - | i5-14400 | - | 33 | - | - | - | Ryzen 9 3900X | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | i9-11900K | - | i5-13400 | - | Ultra 3 205 | 34 | - | Ryzen 5 7500F | - | - | Threadripper 2950X | - | - | - | - | - | - |
| - | - | - | - | - | - | i9-9960X | i9-10900K | - | - | - | - | - | 35 | - | Ryzen 5 8500G | Ryzen 7 5800X | - | - | - | - | - | - | - | - |
| - | - | - | - | i9-7960X | - | - | i9-10850K | - | - | - | - | - | 36 | - | - | Ryzen 7 5700X | Ryzen 9 3900 | - | Threadripper 1950X | - | - | - | - | - |
| - | - | - | - | - | - | - | i9-10940X | i7-11700K | i5-12500 | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | i9-7940X | - | i9-9940X | - | i7-11700 | - | - | - | - | 38 | - | - | Ryzen 7 5700G | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | i9-10920X | - | - | - | - | - | 39 | - | - | - | - | Threadripper 2920X | - | - | - | - | - | - |
| - | - | - | - | i9-7920X | - | i9-9920X | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | i9-10900X | - | i5-12490F | - | - | - | 41 | - | - | - | Ryzen 7 3800XT | - | Threadripper 1920X | - | - | - | - | - |
| - | - | - | - | - | - | i9-9900X | - | i5-11600K | - | - | - | - | 42 | - | - | Ryzen 5 5600X | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | i9-9900KS | - | - | - | - | - | - | 43 | - | - | - | Ryzen 7 3800X | - | - | - | - | - | - | - |
| - | - | - | - | i9-7900X | - | i9-9820X | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | i9-9900K | i7-10700K | - | - | - | - | - | 45 | - | - | - | Ryzen 7 3700X | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | Ryzen 5 5600G | - | - | - | - | - | - | - | - |
| - | - | - | i7-6950X | - | - | - | - | - | - | - | - | - | 47 | - | - | Ryzen 5 5600 | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | i7-9800X | - | - | i5-12400 | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | i7-7820X | - | i9-9900 | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | i7-8086K | - | - | - | - | - | i3-14100 | - | 50 | - | - | Ryzen 5 5500 | - | Ryzen 7 2700X | - | - | - | - | - | - |
| - | - | - | - | - | - | - | i5-10600K | - | - | i3-13100 | - | - | 51 | - | - | - | Ryzen 5 3600XT | - | Threadripper 1900X | - | - | - | - | - |
| - | - | - | - | - | - | i7-9700K | - | i5-11400F | - | - | - | - | 52 | - | - | - | Ryzen 5 3600X | - | - | - | - | - | - | - |
| - | - | - | - | - | i7-8700K | i7-9700 | - | - | i3-12300 | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | i9-9900T | - | - | - | - | - | - | 54 | - | - | Ryzen 3 5300G | Ryzen 5 3600 | - | - | - | - | - | - | - |
| - | - | - | i7-6900K | - | i7-8700 | i5-9600K | i5-10400 | - | - | - | - | - | 55 | - | - | - | - | Ryzen 7 2700 | Ryzen 7 1800X | - | - | - | - | - |
| - | - | - | - | - | - | i7-9700T | - | - | i3-12100 | - | - | - | 56 | - | - | - | - | - | Ryzen 7 1700X | - | - | - | - | - |
| - | - | i7-5960X | i7-6850K | - | i7-8700T | - | - | - | - | - | - | - | 57 | - | - | - | Ryzen 3 3300X | - | - | - | - | - | - | - |
| - | - | - | - | i7-7800X | i5-8600K | i5-9600 | - | - | - | - | - | - | 58 | - | - | - | - | Ryzen 5 2600X | Ryzen 7 1700 | - | - | - | - | - |
| - | i7-4960X | i7-5930K | i7-6800K | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | - | - |
| i7-3970X | i7-4930K | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - |
| i7-3960X | - | i7-5820K | - | i7-7740X | i5-8600 | i5-9500 | - | - | - | - | - | - | 61 | - | - | - | Ryzen 5 3500X | - | Ryzen 5 1600X | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | - | - | Ryzen 3500 | Ryzen 5 2600 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | - | - | - | Ryzen 5 | - | - | - | - | - | - | - |
| - | i7-4820K | - | - | - | i5-8500 | i5-9400 | - | - | - | - | - | - | 64 | - | - | - | Ryzen 3 3100 | - | Ryzen 5 1600 | - | - | - | - | - |
| i7-3930X | - | - | - | i7-7700K | i5-8400 | - | - | - | - | - | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - |
| i7-990X | - | - | i7-6700K | - | - | i5-9600T | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - |
| i7-980X | - | i7-4790K | - | i7-7700 | i5-8600T | i5-9500T | - | - | - | - | - | - | 67 | - | - | - | Ryzen 5 3400G | Ryzen 5 2500X | - | - | - | - | - | - |
| - | - | i7-4770K | E3-1230 v5 | - | i5-8500T | i3-9350K | - | - | - | - | - | - | 68 | - | - | - | - | Ryzen 5 2400G | - | - | - | - | FX-9590 | - |
| - | - | - | - | - | - | iKF | - | - | - | - | - | - | 69 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | i5-9400T | - | - | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | i5-8400T | i3-9320 | - | - | - | - | - | - | 71 | - | - | - | Ryzen 3 3200G | Ryzen 3 2300X | Ryzen 5 1500X | - | - | - | - | - |
| i7-970 | - | - | - | - | - | i3-9300 | - | - | - | - | - | - | 72 | - | - | - | - | Ryzen 3 2200G | - | - | - | - | - | - |
| i7-3820 | - | i7-4771 | i7-5775C | i5-7640X | i3-8350K | - | - | - | - | - | - | - | 73 | - | - | - | - | - | Ryzen 5 1400 | - | - | - | - | - |
| - | i7-3770K | i7-4770 | i5-5675C | - | - | - | - | - | - | - | - | - | 74 | - | - | - | - | - | - | - | - | - | - | - |
| i7-2700K | i7-3770 | E3-1230v3 | - | i5-7600K | - | i3-9100 | - | - | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - |
| i7-2600K | E3-1230v2 | - | i5-6600K | i5-7600 | i3-8300 | - | - | - | - | - | - | - | 76 | - | - | - | - | - | - | - | - | - | - | - |
| i7-2600 | - | i5-4690K | i5-6600 | i5-7500 | i3-8100 | i3-9300T | - | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | FX-9370 | - |
| E3-1230 | - | i5-4670K | i5-6500 | i5-7400 | - | i3-9100T | - | - | - | - | - | - | 78 | - | - | - | - | - | Ryzen 3 1300X | - | - | - | FX-8350 | - |
| i7-960 | i5-3570K | - | i5-6400 | - | i3-8300T | - | - | - | - | - | - | - | 79 | - | - | - | - | - | - | - | - | - | FX-8320 | - |
| i7-940 | i5-3570 | - | - | - | i3-8100T | - | - | - | - | - | - | - | 80 | - | - | - | - | - | Ryzen 3 1200 | - | - | - | FX-8170 | - |
| i5-2550K | - | i5-4590 | - | i3-7350K | - | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | FX-8150 | - |
| i7-870 | i5-3550 | i5-4570 | - | - | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | - | - | - | FX-8300 | Phenom 2 X6 1100T |
| i5-2500K | - | - | - | i3-7320 | - | - | - | - | - | - | - | - | 83 | - | - | - | Athlon 3000G | Athlon 240GE | - | - | - | - | FX-8140 | Phenom 2 X6 1090T |
| i7-920 | i5-3470 | - | i3-6320 | i3-7300 | - | - | - | - | - | - | - | - | 84 | - | - | - | - | Athlon 220GE | - | - | - | - | FX-8120 | - |
| - | i5-3450 | i5-4440 | i3-6300 | - | - | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | FX-8100 | Phenom 2 X6 1055T |
| i5-2400 | - | i5-4430 | - | - | - | Pentium G5620 | - | - | - | - | - | - | 86 | - | - | - | - | Athlon 200GE | - | - | A10-7890K | - | - | - |
| - | i5-3330 | - | - | i3-7100 | Pentium G5600 | - | - | - | - | - | - | - | 87 | - | - | - | - | - | - | - | Athlon X4 880K | - | - | - |
| i5-2320 | - | - | i3-6100 | - | Pentium G5500 | Pentium G5420 | - | - | - | - | - | - | 88 | - | - | - | - | - | - | A12-9800 | A10-7870K | - | FX-6300 | - |
| i5-2310 | - | i5-4440S | - | Pentium G4620 | Pentium G5400 | - | - | - | - | - | - | - | 89 | - | - | - | - | - | - | - | Athlon X4 870K | A10-6800K | FX-6200 | Phenom 2 X4 980 |
| i5-2300 | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | FX-6100 | Phenom 2 X4 975 |
| i5-760 | - | i3-4330 | - | Pentium G4600 | - | - | - | - | - | - | - | - | 91 | - | - | - | - | - | - | - | A7860L | A10-5800K | FX-4320 | Phenom 2 X4 970 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - | A10-7850K | - | - | - |
| i5-750 | i3-3225 | - | Pentium G4520 | - | - | - | - | - | - | - | - | - | 93 | - | - | - | - | - | - | - | Athlon X4 860K | - | FX-4170 | Phenom 2 X4 965 |
| - | i3-3220 | - | - | Pentium G4560 | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | Phenom 2 X4 955 |
| i3-2130 | i3-3210 | i3-4130 | Pentium G4500 | - | - | - | - | - | - | - | - | - | 95 | - | - | - | - | - | - | A10-9700 | A10-7800 | A8-6600K | - | - |
| i5-680 | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | Athlon X4 950 | Athlon X4 845 | A10-5700 | A8-3870K | Phenom 2 X4 940 |
| i3-2120 | - | - | - | - | - | Pentium G5600T | - | - | - | - | - | - | 97 | - | - | - | - | - | - | - | A10-7700K | Athlon X4 760K | Athlon X4 651K | - |
| i3-2102 | - | - | - | - | Pentium G5500T | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | Athlon X4 750K | Athlon X4 641 | Athlon 2 X4 645 |
| i3-2100 | - | i3-4130T | - | Pentium G4600T | - | Pentium G5420T | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | A8-7670K | A8-5600K | - | Athlon 2 X4 640 |
| - | - | - | - | - | Pentium G5400T | Celeron G4950 | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | Athlon X4 750 | A6-3670K | - |
| i3-530 | - | - | Pentium G4500T | Pentium G4560T | - | Celeron G4930 | - | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | FX-4100 | - |
| - | - | - | - | - | Celeron G4920 | - | - | - | - | - | - | - | 102 | - | - | - | - | - | - | - | A8-7650K | A8-5500 | - | - |
| - | - | Pentium G3430 | Pentium G4400 | - | Celeron G4900 | - | - | - | - | - | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - |
| - | Pentium G2130 | Pentium G3420 | - | Celeron G3950 | - | Celeron G4930T | - | - | - | - | - | - | 104 | - | - | - | - | - | - | A8-9600 | - | - | - | - |
| Pentium G870 | Pentium G2120 | Pentium G3220 | Celeron G3920 | Celeron G3930 | Celeron G4900T | - | - | - | - | - | - | - | 105 | - | - | - | - | - | - | A12-9800E | A8-7600 | - | - | - |
| Pentium G860 | - | - | Celeron G3900 | - | - | - | - | - | - | - | - | - | 106 | - | - | - | - | - | - | - | Athlon X4 840 | - | - | Phenom X4 9750 |
| Pentium G850 | - | - | - | Celeron G3930T | - | - | - | - | - | - | - | - | 107 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X3 450 |
| - | - | Pentium G3420T | Celeron G3900T | - | - | - | - | - | - | - | - | - | 108 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X3 440 |
| Pentium G645 | Pentium G2020 | Pentium G3220T | - | - | - | - | - | - | - | - | - | - | 109 | - | - | - | - | - | - | - | A6-7400K | - | - | Athlon 2 X3 435 |
| Pentium G840 | Pentium G2010 | - | - | - | - | - | - | - | - | - | - | - | 110 | - | - | - | - | - | - | A6-9500 | - | - | - | - |
| Pentium G640 | - | - | - | - | - | - | - | - | - | - | - | - | 111 | - | - | - | - | - | - | - | - | - | - | - |
| Celeron G555 | - | - | - | - | - | - | - | - | - | - | - | - | 112 | - | - | - | - | - | - | - | - | - | - | Phenom 2 X2 560 |
| Pentium G630 | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | - | - | - | - | - | - | - | - | - | Phenom 2 X2 555 |
| - | Celeron G1620 | - | - | - | - | - | - | - | - | - | - | - | 114 | - | - | - | - | - | - | A6-9500E | - | - | A6-5400K | - |
| Celeron G550 | Celeron G1610 | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X2 265 |
| Pentium G620 | - | - | - | - | - | - | - | - | - | - | - | - | 116 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X2 255 |
| Celeron G540 | - | - | - | - | - | - | - | - | - | - | - | - | 117 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X2 250 |
| Celeron G530 | - | - | - | - | - | - | - | - | - | - | - | - | 118 | - | - | - | - | - | - | - | - | - | A4-5300 | Athlon 2 X2 245 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | - | - | - | - | - | - | - | - | A4-3400 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X2 220 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - | Athlon 2 X2 215 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 122 | - | - | - | - | - | - | - | - | - | Sempron X2-198 | - |
This comprehensive desktop processor hierarchy table ranks CPUs across generations based on relative multi-threaded and single-core gaming benchmarks. Row indices reflect performance tiers, starting with the highest tier (Rank 1) at the top of the table down to legacy models.
To facilitate comparison, Intel Core models are listed on the left side of the performance rank spine, while AMD Ryzen models are listed on the right. Use the Customize Columns tool to toggle specific CPU families on or off, reducing horizontal table width and focusing on the generations you wish to compare.
Our CPU gaming benchmarks combine average framerates in CPU-bound gaming scenarios (at 1080p resolution with high-end GPUs) alongside synthetic workloads like Cinebench and Geekbench. This provides a balanced look at both gaming performance and raw compute/productivity capability.
Click on any processor cell in the table above to view its detailed technical specifications, including core architecture, manufacturing node, core/thread count, base and boost frequencies, cache capacity, integrated graphics, socket type, and max TDP power draw.
Processors are ranked based on aggregated performance datasets from extensive real-world gaming benchmarks and synthetic compute workloads. The list groups CPUs into horizontal performance tiers, where models in the same row perform similarly in real-world productivity and gaming scenarios.
Both brands offer exceptional choices. AMD Ryzen models featuring 3D V-Cache (such as the Ryzen 7 7800X3D) generally lead in gaming framerates due to massive L3 cache capacities. Intel Core CPUs excel in general productivity, multi-tasking (utilizing performance and efficiency cores), and offer extremely high clock speeds.
Cores are the physical processing units inside the silicon. Threads are virtual core allocations allowing a single physical core to execute two tasks simultaneously (Intel Hyper-Threading or AMD SMT), which greatly enhances multi-threaded workflow efficiency.
Thermal Design Power (TDP) indicates the thermal capacity required by a CPU cooler under default workloads. It is not the absolute maximum power draw; modern CPUs can boost dynamically and exceed their baseline TDP rating during peak performance spikes.
Disclaimer: The benchmark and specification data provided on this page is for reference only. Please compare results based on your specific configuration and actual use cases. Unauthorized reproduction or hotlinking of this dataset is strictly prohibited.
We use cookies to improve your experience, analyze our traffic, and serve relevant content. By clicking "Accept All", you consent to our use of cookies. Read our Privacy Policy for details.
When you visit our website, we store cookies on your browser to collect information. The information collected might relate to you, your preferences, or your device, and is mostly used to make the site work as you expect. You can choose not to allow certain types of cookies.
These cookies are essential for the website to function properly. They handle basic security, user preferences (such as light/dark mode), and site accessibility. They cannot be turned off.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us know which pages are the most and least popular.
Used to deliver relevant advertisements and personalize content. Disabling this serves as your opt-out of the sharing or sale of your personal information (under CCPA/CPRA).